Results
Deliverables
| Deliverable No. | Deliverable name | WP No. | Leader | Type | Dissemination | Delivery date | Link |
| D1.1 | Project Handbook | WP1 | NTNU | R | SENSITIVE | M1 | – |
| D1.2 | Data Management Plan | WP1 | NTNU | DMP | PUBLIC | M6 | Read more |
| D1.3 | Data Management Plan 2 | WP1 | NTNU | DMP | PUBLIC | M18 | Read more |
| D2.1 | Initial report for pillars | WP2 | IMT | R | PUBLIC | M6 | Read more |
| D2.2 | Intermediate report for pillars | WP2 | IMT | R | PUBLIC | M18 | |
| D2.3 | Final report for pillars | WP2 | IMT | R | PUBLIC | M36 | |
| D3.1 | Initial report for verticals | WP3 | INESC | R | PUBLIC | M6 | Read more |
| D3.2 | Intermediate report for verticals | WP3 | INESC | R | PUBLIC | M18 | Read more |
| D3.3 | Final report for verticals | WP3 | INESC | R | PUBLIC | M36 | |
| D4.1 | Education and training strategy | WP4 | UPB | R | PUBLIC | M6 | Read more |
| D4.2 | CRVR initial version | WP4 | IMT | R | PUBLIC | M12 | Read more |
| D4.3 | SSRAF 1 | WP4 | DTI | R | PUBLIC | M18 | |
| D4.4 | Report on education and training activities 1 | WP4 | UPB | R | PUBLIC | M24 | |
| D4.5 | CRVR intermediate version | WP4 | IMT | R | PUBLIC | M24 | |
| D4.6 | Report on education and training activities 2 | WP4 | UPB | R | PUBLIC | M36 | |
| D4.7 | CRVR final version | WP4 | IMT | R | PUBLIC | M36 | |
| D4.8 | SSRAF 2 | WP4 | DTI | R | PUBLIC | M36 | |
| D5.1 | Call Documentation | WP5 | INOVA | R | PUBLIC | M4 | Read more |
| D5.2 | Open Call Evaluation Report 1 | WP5 | INOVA | R | PUBLIC | M13 | Read more |
| D5.3 | Open Call Evaluation Report 2 | WP5 | INOVA | R | PUBLIC | M25 | |
| D5.4 | Open cascading calls outcomes and impact | WP5 | INOVA | R | PUBLIC | M36 | |
| D6.1 | CEDC Strategy | WP6 | BME | R | PUBLIC | M3 | |
| D6.2 | CEDC intermediate report | WP6 | BME | R | PUBLIC | M18 | Read more |
| D6.3 | CEDC final report | WP6 | BME | R | PUBLIC | M36 | |
| D7.1 | Activities plan | WP7 | MAGGIOLI | R | PUBLIC | M6 | Read more |
| D7.2 | Report on innovation and exploitation 1 | WP7 | MAGGIOLI | R | SENSITIVE | M18 | – |
| D7.3 | Report on innovation and exploitation 2 | WP7 | MAGGIOLI | R | SENSITIVE | M36 | – |
