Second Energy & Green AI Workshop
The 2nd Energy & Green AI Workshop, hosted in Porto (Portugal), focuses on the intersection of Artificial Intelligence (AI) and energy systems. The event brings together experts, researchers, and industry representatives to discuss how intelligent, data-driven solutions can support the digital and green transition of the energy sector.
Following the success of the first edition, held in March 2025 in Slovenia, this workshop continues the discussion on how AI can drive innovation in energy efficiency, sustainability, and system optimisation.
The main themes to be explored include AI for asset management, power grid optimisation, dynamic pricing and incentives for electric vehicle charging, renewable energy forecasting, and energy efficiency in buildings and industrial systems. The second day will focus on the Green AI pillar, addressing the environmental impact of AI models, the energy consumption of large-scale systems, and AI-driven methods for sustainable energy management.
This two-day event aims to showcase innovative research, real-world applications, and future challenges in making AI technologies more efficient, transparent, and sustainable. The workshop is expected to spark inspiring discussions, foster new collaborations, and provide forward-looking insights into how AI can power a greener, smarter future.
Program
25 November 2025
| Time | Agenda – Day 1 |
| 9:30-10:00 | Welcome participants |
| 10:00-10:05 | Introduction |
| 10:05-10:35 | ML-driven overhead line digital twin monitoring, Emanuel Fonseca (REN) |
| 10:35-11:05 | Emerging role of AI in Power Networks– Ricardo Jorge Santos (EDP DGU) |
| 11:05-11:25 | Dynamic incentives for electric vehicles charging: Causal insights on demand flexibility, Carlos Silva (INESC TEC) |
| 11:25-11:45 | Explaining the optimization of dynamic tariffs for electric vehicles, Tiago Bessa (INESC TEC) |
| 11:45-12:05 | Forecasting EV charging session characteristics, Amadej Pavšič |
| 12:05-12:25 | Intelligent data-driven methods for energy-efficient control of commercial buildings, Eduard Petlenkov (TalTech) |
| 12:25-14:00 | Lunch |
| 14:00-14:30 | AI Challenges & Opportunities on Energy Markets, João Vieira Silva (EDP R&D) |
| 14:30-14:50 | Methods of Explainable Machine Learning applied to LiDAR Scan Analysis, TES#1 – Prof. Cláudia Soares (Nova School of Science and Technology) |
| 14:50-15:10 | Data markets for forecasting renewable energy, Carla Gonçalves (INESC TEC), Manuel Pio Silva (EDP R&D) |
| 15:10-15:30 | Explaining power system dynamics with symbolic AI models, Francisco Fernandes (INESC TEC) |
| 15:30-16:00 | Coffee break |
| 16:00-16:20 | City sustainability index: Energy requirements for green industrialization, Astik Samal (Gruppo Maggioli) |
| 16:20-16:40 | The Importance of automation and AI in overhead power line inspection, André Coelho, EDP LABELEC |
| 16:40-17:00 | Towards privacy-preserving and trustworthy federated learning with Kolmogorov–Arnold networks, Carla Gonçalves (INESC TEC) |
| 17:00-17:05 | Closing |
26 November 2025
| Time | Agenda – Green AI Pillar |
| 9:30-10:00 | Welcome participants |
| 10:00-10:10 | Introduction |
| 10:10-10:40 | Advancing AI Sustainability via Labeling and Meta-Learning, Raphael Fischer (TU Dortmund) |
| 10:40-11:00 | Life cycle analysis of AI operations – Review, Jeriek Van den Abeele (Telenor) |
| 11:00-11:20 | Physics-informed Bayesian optimization — Where should the physics go?, Bernd Schuscha (TES Winner@KNOW) and Leila Belmehrnia (PREDICT) |
| 11:20-11:40 | Smart meter anomaly detection, Erik Johannes Husom (SINTEF) |
| 11:40-12:00 | Smart and real-time framework for ship energy management using an AI-based approach, Leila Belmehrnia (PREDICT) |
| 12:00-12:20 | Energy and of LLMs for SE, Hasan Sözer (Özyeğin University) |
| 12:20-14:00 | Lunch |
| 14:00-14:20 | Environmental Cost Function for Time Series Models: Evidence of the M4 Competition, Alfredo García Hiernaux (UCM) |
| 14:20-14:40 | Energy-Aware AI: Matching Model Training to Grid Surplus. Thabang Lebese (IMT) |
| 14:40-15:00 | Tertiary Study on the Production, Logistics, and End-of-life of AI Hardware, Sagar Sen (SINTEF) and Nicki Lisa Cole (KNOW) |
| 15:00-15:30 | Coffee break |
| 15:30-17:00 | Discussion of Green AI & Energy (world cafe) & ENFIELD white paper. Ricardo Bessa (INESC TEC), Sagar Sen (SINTEF), Astik Samal (MAG) & Alberto Casanova (MAG) |
| 17:00 | Closing |

